AMX®
Highest & Fastest: Smaller Footprint
Reducing footprint with the highest nitrogen removal rate in the market
The AMX® 2-stage system achieves nitrogen loading rates (NLR) of up to 2.8 kg N/m³·d, with an average of 1.86 kg N/m³·d — the highest nitrogen removal rate available in the market. This superior performance maximizes treatment efficiency while significantly reducing construction footprint.
| S.N | Project | Stream | Nitrogen loading rates (NLR) (kgN/m³/d) |
|---|---|---|---|
| 1 | Hyperion Water Reclamation Plant, USA | Sidestream Centrate | Pilot – 1.5 |
| 2 | Quantum Organics, USA | Food-waste digested centrate | Pilot – 1.1 |
| 3 | Korea's Sudokwon Landfill, Korea | Leachate | Pilot – 1.68 |
| 4 | Boss Dairy, Indiana | Livestock | Pilot – 2.1 |
| 5 | Noksan STP, Korea | Sidestream Centrate | Full-scale – 2.26 |
| 6 | Daejon STP, Korea | Sidestream Centrate | Full-scale – 2.3 |
The wastewater stream originated from food-waste digested centrate and was characterized by a relatively high carbon-to-nitrogen ratio (C:N = 5) along with elevated alkalinity levels.

