DRACO HTC & DRACO THP
| DRACO HTC | DRACO THP | ||
|---|---|---|---|
| Primary Objective |
|
Boost Biogas Production | |
| Application |
|
Pre-Anaerobic Digestion | |
| Operation | Temperature | > 190 °C | < 170 °C |
| Pressure | 19 Bars | 12 Bars | |
| Reaction Time | 30 min | 20 min | |
| Sludge Characteristics | Input Dried Solid | > 20% | > 20% |
| Output Dried Solid | ~ 66% | - | |
| Performance | Increased Biogas Generation (Compared to AD without DRACO) |
~ 30% | ~ 50% |
| Sludge Volume Reduction (%) | ~ 80% (~ 90% with dryer) |
- | |

